Multi-touch LCD Monitor
- • 55", 65", 70" and 86" All in one multi-touch LCD monitor. Computer + whiteboard + projector + TV + Audio + TV. Five in one equipment.
- • Use original SAMSUNG, LG, AUO and BOE LCD panel, supports 4K, 2K and Full HD 1080P resolution.
- • Windows 7, Windows8 and Windows 10 operation system optional, I5/4 RAM /500G HDD built-in computer with plenty of signal port.
- • Floor standing bracket, push up wall mounted bracket and moveable bracket supports. Easy for installation and transportation.
- • Advanced manufacturing with exceeds 150nos production capacity per month. Fast delivery within one week
- • 7X24 work and up to 100,000 working hours.
- • Widely used in Education, video conferencing system, indoor advertising and AV integrated system.
All In One Multi-Touch LCD Monitor Overview 1, Support 10 points IR touch, more than 30 million time secure touch without any uncontrolled space. Touch precisely and perfectly.
2, 1920*1080 FHD / 4K resolution: high definition with excellent visual effect and user experience, suitable for education application.
3, 5mm explosion-proof tempered glass protects LCD screen well and guarantees up to 100,000 working hours.
4, Less 0.8ms response time and highly fluent in writing and 10 points drawing, Accurate, highly sensitive and no any delay.
5, Intelligent operation possible. can automatically recognize input signal source and start corresponding application. Eye care, energy saving and intelligent awake design.
6, Complete Wifi, LAN, 1.4V HDMI, USB 3.0, VGA, DVI and CVBS signal port for extended use. |
![]() |
All In One Multi-Touch LCD Monitor Specification
ITEM NO | AN-MT-055 | AN-MT-065 | AN-MT-070 | AN-MT-086 | |
55" | 65" | 70" | 86" | ||
LCD Panel | LG IPS LCD Panel | SAMSUNG DID LCD Panel | BOE LCD Panel | ||
Screen | Display ratio | 16:9 | |||
Backlight type | LED backlight | ||||
Physical Resolution | 1920*1080P | 4K | |||
Touch type | Built-in infrared matrix | ||||
Display color | 16.7M | ||||
Brightness | 500cd/m2 | ||||
Contrast | 5000:1 | ||||
View Angle | 178°/178° | ||||
Response time | 6ms | ||||
Color saturation | 110% | ||||
Touch Panel | Touch points | 10 points | |||
Communication port | 1GB | ||||
Protective glass | 5MM thick tempered glass | ||||
Scan/s | 50scans/s | ||||
Durability | Over 60,000,000Times two points touch | ||||
Built-in PC description | OS | Windows 7, Windows 8 and Windows 10 | |||
CPU | G1620 CORE I5 | ||||
Flash Memory | 4G/DDR3, 500G HDD | ||||
Sound card | Integrated high-quality multi-channel audio chip | ||||
Wifi | Wifi*1 | ||||
Port View | USB | USB3.0*4 | |||
VGA | VGA*1 | ||||
DVI | DVI*1 | ||||
LAN | LAN*1 | ||||
HDMI | HDMI*2 | ||||
Audio | Audio*2(15W speaker*2) | ||||
Power | Power input | AC100-240V,50 /60HZ | |||
Power consumption | ≤320W | ||||
Standby power | ≤3W | ||||
Main Hardware | Shell Material | Metal shell + Aluminum Alloy frame + toughened glass | |||
Suface | Metal case with powder burning;Tempered glass to protect LCD panel | ||||
Speaker | 2*10W built-in stereo speakers | ||||
Heat Dispersion | Built-in DC fans | ||||
Bracket | Wall bracket | Cold rolled steel push up bracket (by factory default) | |||
Moveable bracket | Standing moveable bracket |
All In One Multi-Touch LCD Monitor Projects