COB Hardware Link LED Display
- • Using the latest industry-leading technology, highly durable LED materials and private design hardware link LED panel.
- • GOB, GOB, MIP and SMD solutions available, delivering superior performance, rock-solid reliability and cinematic images quality.
- • Ultra-thin, Ultra-light and Eco-friendly design 600*337.5mm, 640*480mm LED panels. Less 33.0mm depth.
- • Effortless installation. Easy cabling works. Front accessible service and excellent uniformity in color, grey and brightness.
- • Specially built to meet the rigorous needs, every finished LED panel has passed 72 hours endurance best before delivery.
- • Our LED displays are constantly delivering stunning brightness and film-level clarity with significantly less energy.
|
Highlight Features and Advantages 1, Truly being a showstopper, this flagship LED display achieves a perfect balance between ultra HDR clarity and proven-reliability.
2, 600*337.5mm, 640*480mm, 500*500mm, 500*1000mm, 250*750/1000mm sizes optional. Pixel pitch ranges from 0.9mm to 2.5mm. Flat and curved configuration supportable.
4, We will continue advancing ultra-HD LED technology, including SMD, COB and GOB techniques. – Applied in command control room, broadcasting studio, education center.
5, Our hardware link LED displays are built for excellence, reliability and rock-solid performance. |
![]() |
Hardware Link COB SMD LED Display Specification
| Item Name | AN-T0.93-COB | AN-T1.25 | AN-K1.25 | AN-T1.56 | AN-K1.538 | AN-T1.875 | AN-K1.86 | AN-K2.5 |
| Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | 1.875mm | 2.5mm | |||
| Package Mode | Mini LED / COB | SMD1010 / COB | SMD1212 / COB | SMD1515 / COB | SMD2121 | |||
| Pixels Density | 113778 pixels/m2 | 640000 pixels/m2 | 409600 pixels/m2 | 285204 pixels/m2 | 160000 pixels/m2 | |||
| PCB module board | 4 Layer 1.8mm thickness PCB Board | |||||||
| Module Size | 300*168.75mm | 300*168.75mm | 320*160mm | 300*168.75mm | 320*160mm | 300*168.75mm | 320*160mm | 320*160mm |
| Module Resolution | 320*180 pixels | 240*135 pixels | 256*128 pixels | 192*108 pixels | 208*104 pixels | 160*90 pixels | 172*86 pixels | 160*90 pixels |
| Best viewing Distance | 2m – 50m | |||||||
| Module configuration in cabinet | 2X4 | 2X2 | 2X3 | 2X2 | 2X3 | 2X2 | 2X3 | 2X3 |
| Cabinet dimension | 600*337.5MM | 640*480MM | 600*337.5MM | 640*480MM | 600*337.5MM | 640*480MM | 640*480MM | |
| Cabinet Materials | Die casting aluminum cabinet | |||||||
| Cabinet Weight (modules attached) | 6.5KG | 7.5KG | 6.5KG | 7.5KG | 6.5KG | 7.5KG | ||
| Cabinet Resolution(dot) | 640*360 pixels | 480*270 pixels | 512*384 pixels | 384*216 pixels | 416*312 pixels | 320*180 pixels | 344*258 pixels | 256*192 pixels |
| Maintenance | Full front service | |||||||
| System backup | Support | |||||||
| Brightness of White Balance | 600~800cd/㎡ | |||||||
| Display Color | 256M | |||||||
| Screen Life-span | ≥100,000 hours | |||||||
| MTBF | ≥10,000 hours | |||||||
| Discrete Blind Spot Rate | <1/20000 | |||||||
| Continuous Blind Spot Rate | None | |||||||
| Blind Spot Rate | <1/10000 | |||||||
| Screen Plainness | <±1mm | |||||||
| Pixel to pixel correction | Support | |||||||
| Color Temperature | 6500K (adjustable) | |||||||
| Refresh rate | ≥3840Hz | |||||||
| Viewing angle | 120O-140o (H*V) | |||||||
| Brightness uniformity | ≥98.5% | |||||||
| Grey scale levels | 14-16Bits | |||||||
| Contrast ratio | ≥5000:1 | |||||||
| Working voltage (input) | 110-240V, 50/60Hz | |||||||
| Max./Avg, Power consumption | 500W/M2 / 165-260W/M2 | |||||||
| Working temperature & humidity (RH) | -10OC-60OC &35%-75% | |||||||
| IP ratings | IP5X | |||||||
| Protective scale | For indoor use only | |||||||
| Installation | On-wall/recessed/pedestal/hanging/stacked install | |||||||
| Control mode | Synchronous display with control PC by DVI | |||||||
| Control system | DVI video card full color control card fiber system(optional) | |||||||
| Display content | HDMI, VGA, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |||||||
| Interface | Standard Ethernet | |||||||
| Transmission distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | |||||||
| Control system | Novastar LED, Colorlight LED or as you required | |||||||
| Certificate | UL, EMC, CE, ROHS, FCC | |||||||
Part of highly featured Projects
















